| Settlement Statistics as on 05-Aug-2026 | ||
|---|---|---|
| Segment | Settlement Value (in Rs. Crore) | |
| Funds | Securities | |
| Equity# | 5057.33 | 22700.00 |
| Equity Derivatives | 983.63 | 983.63 |
| Currency Derivatives | - | 0.00 |
| Commodity Derivatives | 0.26 | 0.26 |
| Electronic Gold Receipt | 254879.00 | 102.00 |
| Debt | 5057.33 | 0.00 |
| Securities Lending and Borrowing | 1.45 | 100.31 |
| Corporate Bond (Reporting)* | 1.00 | - |
| Commercial Paper (Reporting)* | 234790.00 | 23.45 |
| Certificate of Deposit (Reporting)* | 3.46 | 34.56 |
| GSEC Settlement | - | 45.67 |
Note: #Equity segment will consist of Equity T+1 and Equity T+0.
*Security settlement value expressed in terms of face value.