2main content start
| Sr. No. | Employee Name | Role / Designations |
| 1 | Mr. Vikram Kothari | Managing Director & CEO |
| 2 | Ms. Rana Usman | Chief Operations Officer - Clearing & Settlement |
| 3 | Mr. Huzefa Mahuvawala | Chief Risk Officer |
| 4 | Mr. Uppili Krishnan Srinivasan | CTO - Applications & Development |
| 5 | Mr. Amit Pujara | Chief Regulatory Officer & Compliance Officer |
| 6 | Mr. Nilesh Tinaikar | Vice President - Business Solution Group |
| 7 | Ms. Hima Bindu Vakkalanka | Vice President - Operations Risk & Strategic Projects |
| 8 | Mr. Aniket Bhanu | Vice President - Research & Policy |
| 9 | Mr. Deepak K Maharishi | Vice President - Technology - Apps & Development |
| 10 | Mr. Amit Hatalkar | Vice President - Technology - Apps & Development |
| 11 | Mr. Nirajkumar Chhangani | Vice President - Technology Operations |
| 12 | Mr. Sijo Eluvathingal | Vice President - Collaterals Operations |
| 13 | Mr. Pradeep Kumar Mukilmaridur | Head Legal |
| 14 | Mr. Animesh Jain | Vice President and Head - Application Development & Maintenance |
| 15 | Mr. Thomas Cherian | CTO - Tech Ops |
| 16 | Ms. Irsha Kale | Associate Vice President - HR |
| 17 | Mr. Hardik Parikh | Chief Financial Officer |
| 18 | Mr. Ravin Tank | Company Secretary |
| 19 | Mr. Sachin Shetty | Vice President - Risk Operations |
| 20 | Mr. Manish Karwatkar | Vice President - Business Solution Group |
| 21 | Ms. Nisha Pillai | Vice President - Clearing |
| 22 | Ms. Kavita Shanbhag | Vice President - Technology - Apps & Development |
| 23 | Mr. Satish Jathan | Vice President - Settlement |
| 24 | Mr. Vijayakumar Chandrasekaran | Chief Information Security Officer |
| 25 | Mr. Santosh Sadasivan | Vice President - IT Infrastructure |
Updated On: 03/10/2024